| Overpressure warning |  | audio visual | 
        
            | Temperature compensation | ° C | active, 0...50 | 
        
            | Wetted parts LR-Cal LPC-S |  | stainless steel, welded membrane | 
        
            | Pressure port LR-Cal LPC-S |  | 1/2" BSP male High pressure above 1000 bar: M16 x 1.5 female, with sealing cone
 | 
        
            | Resolution |  | programmable, max. 6 digits + prefix + decimal point | 
        
            | Volts measurement | V | 0 ... 1, 0 ... 2, 0 ... 5, 0 ... 10 | 
        
            | Volts resolution | mV | 0.1 | 
        
            | Volts accuracy | mV | ± 0.5 | 
        
            | Milliamps measurement | mA | 4 ... 20, 0 ... 20 | 
        
            | Milliamps resolution | µA | first | 
        
            | Milliamps accuracy | µA | 1.6 | 
        
            | Volts sourcing | VDC | 24 (min. 20 mA, max. 50 mA), Tolerance ±1V, switch on/off via menu | 
        
            | Temperature range | ° C | Operating: 0...50; Charging the battery: 0...45 | 
        
            | Ambient humidity | % r.h. | max. 80, non-condensing | 
        
            | Storage temperature | ° C | -20 ... + 60 | 
        
            | Storage humidity | % r.h. | max. 80, non-condensing | 
        
            | graphic display |  | TFT colour, high resolution | 
        
            | function |  | MEASURE, CALIBRATE, SWITCH TEST, Min- and Max-values (leak test can be carried out), Tara, Min-/Max-Alarm, Filter, Zero set, Powersafe | 
        
            | Memory capacity |  | 16 test items with each 32 pressure test points | 
        
            | RS232-parameter |  | 4800, 9600 or 11200 baud, selectable | 
        
            | Battery |  | Lithium-Ion with intelligent charging electronic (charging time <6 h, Operating time >8 h with 24V output = On) | 
        
            | Mains charger |  | 110...230 VAC 50/60 Hz with EU-/US-/UK-adapters | 
        
            | Electr. plugs |  | Charging plug 9V / 450 mA ±50 mA with metal protection cap PC-Communikation USB and RS232 with metal protection cap
 4 mm measurement plugs for measuring volts and milliamps, sourcing volts and switch-test
 | 
        
            | Dimension | mm | W 125 x H 210 x D 80 | 
        
            | Weight | g | 850 (without sensor);  Reference pressure sensor LR-Cal LPC-S 230 |