| Functions: | • Measurement rate (4/sec = "Fast"; 1/sec = "Normal" • MIN and MAX values
 • HOLD and AVErage
 • Zero
 • Integr. real time clock
 | 
        
            | Measuring range: | -200...+450°C (switchable to °F) | 
        
            | Accuracy: (at 20°C ambient temp.)
 | 0.03K from -50...+199.9°C 0.05K from -200...-50.01°C
 elsewhere 0.05% of measured value
 | 
        
            | Display: | 4 1/2 digits, two lines, with back light | 
        
            | Display resolution: | up to 200°C: 0.01K elsewhere: 0.1K
 | 
        
            | Response time t90: | 12 seconds | 
        
            | Supply: | 9 VDC block battery (or optional rechargeable battery, chargeable via USB adapter | 
        
            | Permissable operation temperature: | 0...40°C | 
        
            | Permissable storage temperature: | -10...+50°C | 
        
            | Housing: | rigid ABS plastic, transparent window | 
        
            | Weight: | approx. 350 g | 
        
            | Dimension Pt 100 sensor: | 300 mm insertion length x 3 mm diameter, with handle and connection cable | 
        
            | Order-Code including factory certificate of calibration:
 | LRT-750-WKZ | 
        
            | Order-Code including DKD/DAkkS certificate of calibration:
 | LRT-750-DKD |