| Pipe diameter (mm) | 25, 32, 40, 50, 65, 80, 100, 150, 200 | 
        
            | Power supply voltage | 24 V DC ±10% or lithium-ion battery (battery life: approx. 10 years under the temperature of 20°C) | 
        
            | Power consumption | 24 V DC, 1.1 W or less | 
        
            | Target fluid | Air (mainly factory air) or N2 (pipe diameter 25–80 mm) | 
        
            | Fluid temperature | -10°C to 60°C, RH90% or less | 
        
            | Operating pressure | < 1 MPa (gauge pressure) | 
        
            | Range (actual flow rate) and accuracy | 
                
                    
                        | Diameter (mm) | Range (m3/h) | Accuracy |  
                        | ±2.0% of rate | ±5.0% of rate |  
                        | 25 | ±0.6–35 | ±3.5–35 m3/h | ±0.6–3.5 m3/h |  
                        | 32 | ±1.1–65 | ±6.5–65 m3/h | ±1.1–6.5 m3/h |  
                        | 40 | ±1.3–80 | ±8–80 m3/h | ±1.3–8 m3/h |  
                        | 50 | ±2.5–150 | ±15–150 m3/h | ±2.5–15 m3/h |  
                        | 65 | ±4–240 | ±24–240 m3/h | ±4–24 m3/h |  
                        | 80 | ±5–300 | ±30–300 m3/h | ±5–30 m3/h |  
                        | 100 | ±10–500 | ±50–500 m3/h | ±10–50 m3/h |  
                        | 150 | ±24–1200 | ±120–1200 m3/h | ±24–120 m3/h |  
                        | 200 | ±40–2000 | ±200–2000 m3/h | ±40–200 m3/h |  | 
        
            | Normal conversion accuracy | ±2.5% of rate (at 500 kpa, 25°C) | 
        
            | Display | Main display | Forward or forward/reverse mode: 
                ⌀25–⌀80 mm: Accumulated flow rate (Nm3) 9-digit, Trip accumulated flow rate (Nm3) 8-digit, Instantaneous flow rate (NL/min) 7-digit⌀100–⌀200 mm: Accumulated flow rate (Nm3) 10-digit, Trip accumulated flow rate (Nm3) 9-digit, Instantaneous flow rate (NL/min) 7-digit | 
        
            | Sub display | 
                ⌀25–⌀80 mm: Instantaneous flow rate (Nm3/h) 5-digit (4-digit for over 2000), Pressure (kPa) 5-digit, temperature (°C) 3-digit⌀100–⌀200 mm: Instantaneous flow rate (Nm3/h) 5-digit (4-digit for over 2000), Pressure (kPa) 4-digit, Temperature (°C) 3-digit |