| Material, casing | ABS/PC | 
        
            | Size | 158 x 62 x 30 mm (6.2 x 2.4 x 1.2 in) | 
        
            | Weight | 185 g (6.5 ounces) including batteries | 
        
            | Keypad | sealed membrane (silicone rubber) | 
        
            | Display | graphic monochrome, 64 x 128 pixels, LED backlight | 
        
            | Bearing conditionindication | green, yellow and red lightdiodes | 
        
            | Measurement indication | blue light diode | 
        
            | Power supply | 2 x 1.5 V AA batteries, alcaline or rechargeable | 
        
            | Battery life | > 20 hours of normal use | 
        
            | Operating temperature | 0°C to +50°C (32°F to 122°F) | 
        
            | Input connector | mini coax, for external shock pulse transducers (probe or quick connector) | 
        
            | Output connector | 3.5 mm stereo mini plug for Headphones | 
        
            | General functions | battery status display, transducer line test, metric or Imperial units of measurement, language independent menus with symbols, storage of up to 10 measurement values | 
        
            | Shock pulse measurement | 
        
            | Measurement technique | dBm/dBc, measuring range -9 to 90 dBsv, +3 dBsv
 | 
        
            | Transducer type | built-in probe transducer | 
        
            | Temperature measurement | 
        
            | Temperature range | -10 to +185 °C (14 to +365 °F) | 
        
            | Resolution | 1 °C (1°F) | 
        
            | Transducer type | Thermopile Sensor TPS 334/3161, built-in contact free IR-sensor
 | 
        
            | Stethoscope | 
        
            | Earphone mode | 8 level amplification |