| Parameter | Value | 
                
                    | Supply voltage 3-phase AC (50 Hz), V | 380 ± 38 | 
                
                    | Consumption power, kV∙A, max | 50 | 
                
                    | Continuous operation at maximum capacity, min, max | 20 
 | 
                
                    | Break after continuous use, min, min 
 | 40 | 
                
                    | Output power, kV∙A | 500 | 
                
                    | Capacitance range of objects test, uF | 0,01 – 0,7 | 
                
                    | Q-factor, min | 40 | 
                
                    | Greatest operating voltage AC test mode stator winding, kV | 42 | 
                
                    | Greatest operating voltage AC test mode trunking, kV | 55 | 
                
                    | Greatest operating voltage of the rectified current-leakage test, kV | 70 | 
                
                    | Reduced error measuring current and voltage, max, % 
 | 3 | 
                
                    | Threshold current protection high-voltage side, A 
 | 10 | 
                
                    | Threshold protection low-voltage side, max, A 
 | 80 | 
                
                    | Dimensions L × W × H, mm | 1970 × 1570 × 2200 
 | 
                
                    | Warranty life, h 
 | 1200 | 
                
                    | Weight, kg, max 
 | 3500 |