| Parameter | Value | 
            
                | Supply voltage 3-phase AC (50 Hz), V | 380 ± 38 | 
            
                | Consumption power, kW∙A, max | 50 | 
            
                | Continuous operation at maximum capacity, min, max | 20 
 | 
            
                | Break after continuous use, min, min 
 | 40 | 
            
                | Output power, kW∙A | 750 | 
            
                | Capacitance range of objects test, uF | 0,01 - 1,5 | 
            
                | Q-factor, min | 50 | 
            
                | Greatest operating voltage AC test mode stator winding, kV | 35 | 
            
                | Greatest operating voltage AC test mode trunking, kV | 70 | 
            
                | Greatest operating voltage of the rectified current-leakage test, kV | 100 | 
            
                | Reduced error measuring current and voltage, max, % 
 | 3 | 
            
                | Threshold protection high-voltage side, A 
 | 25 | 
            
                | Threshold protection low-voltage side, no more, A 
 | 120 | 
            
                | Dimensions L × W × H, mm | 2900×2100×2300 | 
            
                | Warranty life, h 
 | 1200 | 
            
                | Weight, kg, no more 
 | 3000 |