| Characteristic | Value | 
        
            | Output AC voltage (symmetrical), OLT-80/OLT-90/OLT-100, kV rms
 
 | 80/90/100 
 | 
        
            | Voltage resolution, kV 
 | 0.1 | 
        
            | Measurement uncertainty, % of reading | 3 | 
        
            | Output voltage rise rate, kV/s 
 | 2 ± 0.2 – basic (changes according to selected standard) | 
        
            | Switch-off time on breakdown, μs | < 5 | 
        
            | Temperature measuring range, °C | 5.0 – 50.0 | 
        
            | Programmed test sequences | IEC 60156 (BS EN 60156, CEI EN 60156, NF EN 60156, UNE EN 60156, SABS EN 60156, PA SEV EN 60156) GOST 6581 | 
        
            | Electrodes | “mushroom” type IEC 60156 | 
        
            | Test vessel | IEC 60156, 400 ml, 1.0 kg | 
        
            | Go/No-Go gauge width, mm | 2.45 / 2.55 | 
        
            | Display resolution | 128 × 64 dot matrix, monochrome | 
        
            | Interface languages | English, Russian, Turkish | 
        
            | Printer | thermal line, 8 dots/mm, 384 dots/line | 
        
            | Memory for results, cells | 512 | 
        
            | PC connectivity | USB B-type | 
        
            | Input voltage, V | 230 ± 10% (basic), 110/120 – on request
 | 
        
            | Line frequency, Hz | 50/ 60 ± 1 | 
        
            | Power consumption OLT-80/ OLT-90/OLT-100, VA 
 | 100/120/140 
 | 
        
            | OLT-80 dimensions (W × H × D), mm 
 | 461 × 280 × 271 
 | 
        
            | OLT-90 dimensions (W × H × D), mm | 520 × 300 × 320 
 | 
        
            | OLT-100 dimensions (W × H × D), mm | 530 × 315 × 320 | 
        
            | Net weight OLT-80/ OLT-90/OLT-100, kg 
 | 21/25/30 
 |