| Parameter | value | 
            
                | Single-phase AC power supply voltage, V | 220 ± 22 | 
            
                | Frequency, Hz | 50 ± 2 | 
            
                | Highest power consumption, kW, max | 2 | 
            
                | Quantity of sources of high voltage | 2 | 
            
                | Highest output voltage, kV | 50 | 
            
                | Measuring ranges AC voltage, kV | 0,1; 3, 15, 100 | 
            
                | Reduced error voltage measurement in each band,%, max | 3 | 
            
                | Highest output current, mA | 50 | 
            
                | Maximum measurable current on the channel, mA | 9,99 | 
            
                | Number of electrodes (channels) of the test bath items | 4 | 
            
                | Dimensions baths L × W × H, mm | 390×820×390 | 
            
                | Baths in dry weight, kg, max | 10 | 
            
                | Dimensions control unit L × W × H, mm 
 | 390×320×200 | 
            
                | Control unit weight, kg | 14 | 
            
                | High-voltage unit dimensions L × W × H, mm | 270×230×370 | 
            
                | High-voltage unit weight, kg | 20 | 
            
                | Total weight of the stand, kg, max | 90 | 
            
                | Area occupied by the stand (recommended, not less), m2 | 2x3 | 
            
                | Lifespan, years, avg | 10 |