Cropico MTS Seaward

Mã sản phẩm: MTS |
Thương hiệu:

Giá bán: Liên hệ


Tên SP: Cropico MTS Seaward

Mã SP: MTS

Hãng: Seaward

Yêu Cầu Giá Tốt

Thông tin sản phẩm


MTS1/A

Resistance Value (Ohms ) Uncertainty of adjustment at 20° C Dissipation Max Watts Current Max A Typical Temp. Coeff. 15 to 20°C
100kΩ ± 0.01% 0.1 1 mA <10 ppm
10kΩ ± 0.01% 0.1 3 mA <10 ppm
1kΩ ± 0.01% 0.6 25 mA <10 ppm
100Ω ± 0.01% 0.6 75 mA <10 ppm
19Ω ± 0.01% 0.43 150 mA <10 ppm
10Ω ± 0.01% 0.45 212 mA <10 ppm
1.9Ω ± 0.01% 0.475 500 mA <10 ppm
± 0.01% 0.56 750 mA <10 ppm
100 mΩ ± 0.01% 0.625 2.5 A <10 ppm
10 mΩ ± 0.05% 0.25 5 A <10 ppm
1 mΩ ± 0.05% 0.1 10 A <10 ppm

 
MTS2

Resistance Value Uncertainty of Adjustment @ 20°C Watts Max W Current Max A Typical Temp Coefficient
400kΩ ±0.01% 0.1 0.45mA <10ppm
40kΩ ±0.01% 0.1 1.5mA <10ppm
4kΩ ±0.01% 0.1 5mA <10ppm
400Ω ±0.01% 0.1 15mA <10ppm
40Ω ±0.01% 0.1 50mA <10ppm
±0.01% 0.1 150mA <10ppm
400mΩ ±0.01% 0.1 500mA <10ppm
40mΩ ±0.01% 0.1 1.5A <10ppm
4mΩ ±0.1% 0.4 10A <10ppm
400μΩ ±0.1% 0.04 10A <10ppm

 
Working Temperature

+5 to +40°C

 

Storage Temperature

+5 to +50°C

Dimensions

215mm x 88mm x 250mm (W H D) approx

Mass

2.8kg approx


SẢN PHẨM CÙNG DANH MỤC