| Measuring function | AC Leakage current(Io),line current(I),Resistive leakage current(Ior),AC voltage(V) Insulation resistance(MΩ)[Calculation value]
 | 
        
            | AC Leakage current (Io) | 0~10A (Auto-ranging) | 
        
            | line current(I) | Resolution:0.001mA | 
        
            | Resistive leakage current(Ior) | 0~10A (Auto-ranging) Resolution:0.001mA
 | 
        
            | AC voltage (V) | 10~500V (1 range) Resolution:0.1V
 | 
        
            | Insulation resistance(MΩ) | 0.001~9.999MΩ Computation by current and voltage
 | 
        
            | input frequency | 50/60Hz(manual switching) | 
        
            | A/D conversion | Sequential comparison method | 
        
            | AC Coversion | Average sensing, true rms responding method | 
        
            | Display | LCD , Max. 9999 count with annunciators | 
        
            | Over range indication | "OL" mark on LCD | 
        
            | Data hold indication | "DH" mark on LCD | 
        
            | Low battery indication | "Battery" mark on LCD | 
        
            | Sampling rate | 2 times/sec. | 
        
            | Operating temperature | 0 ~ 40 ℃ , < 80%RH (without condensation) | 
        
            | Storage temperature | -10 ~ 60 ℃ < 80%RH (without condensation) | 
        
            | Withstanding voltage | AC 2000V/1 minute (between CT and handle) | 
        
            | Limitation of circuit voltage | Less than AC 500V for insulated cable | 
        
            | Auto power off | Approx. 10 minutes after last key operation | 
        
            | Power supply | LR03,AM-3 or AAA size Alkaline battery x 3 | 
        
            | Power consumption | Approx.14mA | 
        
            | Battery life | Approx.48 hours continuous | 
        
            | Dimension/Weight | 71(W)x315(H)x37(D)mm/Approx.750g | 
        
            | Accessories | Batteries(LR03) x 3 Voltage input lead x 1set
 Carrying case x 1
 Instruction manual x 1
 |